| MIN | MAX | COND | PRECIP | MIN | MAX | COND | MIN | MAX | COND | |
| Amsterdam | 16 | 20 | rn | 0.0 | 16 | 23 | rn | 15 | 24 | pc |
| Athens | 22 | 32 | clr | 0.0 | 22 | 33 | clr | 22 | 34 | clr |
| Atlanta | 21 | 33 | clr | 0.0 | 22 | 35 | pc | 21 | 34 | pc |
| Auckland | 9 | 15 | rn | 0.0 | 9 | 15 | rn | 9 | 16 | pc |
| Basra | x | x | x | 33 | 48 | pc | 33 | 46 | clr | |
| Bahrain | 32 | 37 | clr | 0.0 | 32 | 40 | pc | 32 | 39 | pc |
| Bangkok | 25 | 33 | rn | 1.4 | 26 | 34 | cdy | 25 | 30 | rn |
| Barbados | 25 | 31 | clr | 0.1 | 26 | 30 | rn | 25 | 31 | rn |
| Barcelona | 22 | 29 | clr | 0.0 | 23 | 31 | clr | 24 | 31 | clr |
| Beijing | 24 | 33 | clr | 0.0 | 23 | 35 | pc | 24 | 32 | rn |
| Beirut | 23 | 31 | clr | 0.0 | 24 | 31 | clr | 25 | 32 | clr |
| Belgrade | 19 | 33 | clr | 0.0 | 20 | 33 | pc | 19 | 30 | pc |
| Berlin | 16 | 24 | rn | 0.0 | 13 | 22 | pc | 12 | 26 | pc |
| Bermuda | 26 | 30 | pc | 0.0 | 26 | 28 | rn | 25 | 29 | rn |
| Bogota | 8 | 18 | pc | 0.0 | 9 | 20 | pc | 9 | 19 | pc |
| Boston | 18 | 28 | clr | 0.0 | 18 | 21 | pc | 16 | 21 | rn |
| Brasilia | 15 | 28 | pc | 0.0 | 11 | 30 | pc | 14 | 30 | pc |
| Brisbane | 6 | 20 | clr | 0.0 | 9 | 20 | pc | 6 | 20 | pc |
| Brussels | 15 | 22 | rn | 0.0 | 13 | 23 | pc | 15 | 29 | pc |
| Bucharest | 14 | 34 | clr | 0.0 | 16 | 35 | pc | 17 | 33 | clr |
| Budapest | 15 | 32 | rn | 0.0 | 18 | 25 | rn | 15 | 28 | pc |
| Buenos Aires | 6 | 13 | rn | 0.1 | 9 | 12 | clr | 8 | 15 | pc |
| Cairo | 23 | 34 | clr | 0.0 | 23 | 35 | clr | 23 | 35 | clr |
| Calgary | 8 | 23 | clr | 0.0 | 12 | 24 | pc | 12 | 26 | clr |
| Caracas | 26 | 32 | clr | 0.0 | 26 | 32 | pc | 25 | 32 | pc |
| Chicago | 20 | 31 | rn | 0.0 | 21 | 30 | rn | 18 | 29 | pc |
| Colombo | 26 | 29 | pc | 0.0 | 26 | 31 | pc | 25 | 31 | pc |
| Copenhagen | 15 | 19 | rn | 3.0 | 14 | 21 | rn | 14 | 22 | rn |
| Dhahran | 31 | 44 | clr | 0.0 | 30 | 43 | pc | 29 | 43 | pc |
| Dhaka | 30 | 31 | rn | 0.1 | 27 | 30 | rn | 28 | 31 | rn |
| Dili | 20 | 31 | clr | 0.0 | 21 | 32 | pc | 21 | 32 | pc |
| Dubai | 33 | 43 | clr | 0.0 | 32 | 39 | pc | 32 | 39 | pc |
| Dublin | 13 | 18 | rn | 0.0 | 12 | 19 | rn | 13 | 19 | rn |
| Frankfurt | 17 | 26 | rn | 1.2 | 14 | 25 | pc | 14 | 27 | rn |
| Geneva | 19 | 28 | clr | 0.0 | 15 | 28 | pc | 15 | 31 | pc |
| Guatemala | 15 | 24 | rn | 0.7 | 16 | 26 | rn | 15 | 25 | pc |
| Hanoi | 27 | 33 | pc | 4.2 | 25 | 36 | pc | 26 | 33 | rn |
| Harare | 8 | 18 | pc | 0.0 | 8 | 23 | cdy | 7 | 23 | pc |
| Havana | 20 | 32 | rn | 0.6 | 22 | 32 | rn | 21 | 32 | pc |
| Helsinki | 11 | 16 | rn | 0.0 | 10 | 16 | rn | 9 | 19 | pc |
| Hong Kong | 27 | 34 | rn | 0.0 | 26 | 29 | rn | 26 | 31 | rn |
| Honolulu | 24 | 31 | rn | 0.0 | 23 | 31 | rn | 24 | 31 | rn |
| Islamabad | 25 | 27 | rn | 3.1 | 22 | 32 | pc | 23 | 34 | clr |
| Istanbul | 22 | 29 | clr | 0.0 | 21 | 31 | clr | 21 | 31 | clr |
| Jakarta | 22 | 31 | pc | 0.0 | 22 | 30 | pc | 22 | 33 | pc |
| Jerusalem | 24 | 32 | pc | 0.0 | 20 | 32 | clr | 20 | 33 | clr |
| Johannesburg | 6 | 15 | pc | 0.0 | 9 | 20 | clr | 8 | 21 | clr |
| Kabul | 22 | 34 | clr | 0.0 | 19 | 34 | clr | 20 | 34 | clr |
| Kiev | 18 | 29 | cdy | 0.0 | 19 | 27 | pc | 18 | 21 | rn |
| Kuala Lumpur | 24 | 33 | rn | 0.0 | 23 | 33 | rn | 23 | 30 | rn |
| Kuwait | 32 | 46 | clr | 0.0 | 33 | 46 | clr | 32 | 44 | pc |
| La Paz | -7 | 14 | clr | 0.0 | -6 | 12 | pc | -6 | 15 | rn |
| Lima | 17 | 20 | cdy | 0.0 | 16 | 20 | pc | 16 | 20 | pc |
| Lisbon | 20 | 33 | clr | 0.0 | 21 | 30 | clr | 19 | 28 | pc |
| London | 11 | 21 | rn | 0.0 | 14 | 20 | rn | 16 | 24 | pc |
| Los Angeles | 20 | 29 | clr | 0.0 | 19 | 29 | pc | 19 | 29 | pc |
| Madrid | 19 | 39 | clr | 0.0 | 20 | 39 | clr | 21 | 37 | pc |
| Managua | 24 | 33 | rn | 0.0 | 22 | 33 | rn | 22 | 34 | pc |
| Manila | 24 | 29 | rn | 0.0 | 25 | 32 | pc | 25 | 30 | rn |
| Mecca | 32 | 45 | clr | 0.0 | 32 | 44 | pc | 31 | 43 | pc |
| Melbourne | 5 | 12 | rn | 0.0 | 5 | 16 | pc | 6 | 11 | rn |
| Mexico City | 15 | 25 | rn | 0.0 | 13 | 22 | rn | 13 | 22 | rn |
| Miami | 25 | 32 | rn | 0.0 | 24 | 32 | rn | 24 | 32 | rn |
| Montevideo | 5 | 11 | rn | 0.7 | 8 | 12 | pc | 3 | 15 | clr |
| Montreal | 15 | 24 | pc | 0.0 | 16 | 23 | rn | 16 | 21 | rn |
| Moscow | 13 | 17 | rn | 0.0 | 14 | 17 | rn | 13 | 18 | rn |
| Nairobi | 14 | 23 | pc | 0.0 | 15 | 24 | rn | 14 | 24 | pc |
| Nassau | 25 | 33 | rn | 0.3 | 27 | 34 | pc | 27 | 33 | rn |
| New Delhi | 25 | 34 | rn | 7.3 | 27 | 34 | rn | 27 | 34 | rn |
| New York | 20 | 29 | clr | 0.0 | 19 | 29 | pc | 21 | 29 | rn |
| Nice | 22 | 28 | clr | 0.0 | 25 | 30 | clr | 24 | 27 | rn |
| Osaka | 28 | 35 | rn | 0.0 | 26 | 34 | rn | 26 | 33 | rn |
| Oslo | 11 | 16 | rn | 0.3 | 9 | 18 | pc | 9 | 17 | rn |
| Panama | 23 | 32 | pc | 0.0 | 24 | 31 | rn | 25 | 31 | rn |
| Paris | 17 | 24 | rn | 0.0 | 13 | 26 | pc | 17 | 30 | pc |
| Perth | 3 | 18 | clr | 0.0 | 7 | 20 | clr | 6 | 17 | rn |
| Prague | 16 | 26 | rn | 0.3 | 15 | 24 | pc | 13 | 27 | pc |
| Rio de Janeiro | 19 | 21 | rn | 0.0 | 19 | 23 | cdy | 19 | 29 | pc |
| Rome | 19 | 33 | clr | 0.0 | 20 | 32 | clr | 19 | 32 | clr |
| San Francisco | 11 | 17 | cdy | 0.0 | 12 | 17 | pc | 13 | 18 | pc |
| San Jose | 18 | 26 | rn | 2.8 | 18 | 28 | rn | 18 | 28 | rn |
| San Juan | 25 | 31 | rn | 0.0 | 24 | 28 | rn | 24 | 28 | clr |
| San Salvador | 20 | 31 | rn | 0.0 | 21 | 29 | rn | 20 | 32 | pc |
| Santiago | 4 | 10 | rn | 0.1 | 2 | 15 | clr | 4 | 15 | pc |
| Sao Paulo | 13 | 21 | pc | 0.0 | 15 | 23 | pc | 18 | 25 | rn |
| Sapporo | 16 | 29 | clr | 0.0 | 21 | 29 | pc | 21 | 28 | pc |
| Seoul | 21 | 30 | clr | 0.0 | 22 | 32 | clr | 24 | 33 | clr |
| Singapore | 26 | 31 | rn | 0.2 | 26 | 32 | rn | 26 | 31 | rn |
| Sofia | 13 | 32 | clr | 0.0 | 16 | 33 | pc | 18 | 31 | pc |
| Stockholm | 13 | 19 | rn | 0.0 | 14 | 18 | rn | 10 | 23 | pc |
| Sydney | 7 | 15 | clr | 0.0 | 6 | 16 | cdy | 9 | 17 | pc |
| Taipei | 26 | 35 | clr | 0.0 | 25 | 31 | pc | 25 | 31 | cdy |
| Tegucigalpa | 17 | 28 | rn | 0.1 | 17 | 29 | rn | 18 | 29 | pc |
| Tehran | 24 | 37 | clr | 0.0 | 22 | 38 | clr | 22 | 40 | clr |
| Tel Aviv | 24 | 32 | pc | 0.0 | 23 | 32 | clr | 23 | 33 | clr |
| Tokyo | 27 | 34 | rn | 0.0 | 26 | 31 | rn | 26 | 31 | rn |
| Turin | 20 | 29 | pc | 0.0 | 19 | 30 | pc | 19 | 29 | rn |
| Toronto | 16 | 24 | clr | 0.1 | 20 | 26 | pc | 21 | 26 | pc |
| Tunis | 23 | 35 | clr | 0.0 | 24 | 36 | clr | 24 | 36 | clr |
| Valletta | 22 | 32 | clr | 0.0 | 23 | 32 | clr | 23 | 32 | clr |
| Vancouver | 12 | 22 | clr | 0.0 | 18 | 30 | clr | 20 | 31 | clr |
| Vienna | 17 | 31 | rn | 0.1 | 17 | 25 | pc | 15 | 27 | pc |
| Warsaw | 14 | 27 | rn | 0.4 | 15 | 22 | rn | 15 | 21 | rn |
| Washington | 21 | 31 | clr | 0.0 | 21 | 31 | rn | 22 | 30 | pc |
| Zurich | 15 | 24 | rn | 0.2 | 17 | 25 | rn | 13 | 29 | pc |
| Baghdad | 29 | 42 | clr | 0.0 | 32 | 46 | clr | 32 | 45 | clr |
| x - Indicates missing information. | ||||||||||
| clr - clear | ||||||||||
| pc - partly cloudy | ||||||||||
| cdy - cloudy | ||||||||||
| rn - rain | ||||||||||
| sn - snow | ||||||||||
| Source: Weather Underground | ||||||||||
| END |
вторник, 13 марта 2012 г.
Global Weathner-Celsius
Подписаться на:
Комментарии к сообщению (Atom)

Комментариев нет:
Отправить комментарий